Top Shareholders
Stockholder Name | Number of Common Shares | Percentage of Common Shares |
---|---|---|
COMCLARK NETWORK AND TECHNOLOGY CORP. | 4,797,417,274 * | 66.0% |
PCD NON FILIPINO | 1,168,545,853 | 16.1% |
PCD NOMINEE CORPORATION - FILIPINO | 1,299,844,427** | 17.9% |
CAROUSEL HOLDINGS, INC. | 317,500 | 0.0% |
LAARNI N. ENRIQUEZ | 150,000 | 0.0% |
DIOSDADO M. PERALTA | 120,000 | 0.0% |
BERCK Y. CHENG OR ALVIN Y. CHENG OR DIANA Y. CHENG OR CHERYL Y. CHENG | 50,000 | 0.0% |
HONG, JINZHAN | 43,000 | 0.0% |
OMRY YADAN | 29,000 | 0.0% |
WEIXI | 15,000 | 0.0% |
TOTAL NET OF TREASURY SHARES | 7,266,573,061 | 100% |
Analyst Coverage
Here is a list of analysts actively tracking and reporting on
our financial performance:
Analyst | Company | Email Address |
---|---|---|
German Dela Cruz | Abacus | german.delapaz@abacus-sec.com |
Gabriel Madrid | BAML | gabriel.madrid@pep.com.ph |
Rodd Vagilidad | BDO | vagilidad.roddangelo@bdo.com.ph |
Stephen Oliveros | Chinabank | sgyoliveros@chinabank.ph |
Derrick Guarin | CLSA | derrick.guarin@clsa.com |
Paolo Miguel Manansala | COL Financial | paolo.manansala@colfinancial.com |
Estella Villamiel | First Metro | evillamiel@firstmetrosec.com.ph |
Da Wei Lee | Morgan Stanley | Dawei.Lee@morganstanley.com |
Pranav Balani | Papa Securities | pranav.balani@papasec.com.ph |
Jonathan J. Latuja | PNB | latujajj@pnb.com.ph |
Events Calendar
MAY
30
Annual Stockholders' Meeting
May 30, 2025
The Company will hold its 2025 Annual Stockholders' Meeting via remote communication. The meeting will be held virtually on May 30, 2025 at 2:00 P.M.
MAY
15
1Q2025 Investor and Analyst Briefing
May 15, 2025
The Company held its 1Q2024 Investor and Analyst Briefing on May 15, 2025.
SEC / PSE Disclosures
Download the disclosures filed with the Securities and Exchange Commission (SEC) by year.
Stockholders’ Meetings
The annual stockholders' meeting happens on a fixed date yearly determined by the Board of Directors or trustees. The date for our regular Annual Stockholder’s meeting will be announced in due course, and a written notice shall be sent to all stockholders or members of record with ample time to review and schedule attendance.
Investor Relations Program
Converge ICT is committed to conduct business in an open and transparent manner. Our Relations Program aims to provide timely and relevant information to the Company’s shareholders and the broader investor community. The program aims to articulate the Company’s investment propositions, strategic objectives and financial and operational results.
Annual Reports

Know us more
We strive for a transparent disclosure regime and accessibility for all stakeholders for a fair, accurate, and comprehensive assessment of our company’s financial performance and prospects.
